50W+50W Power Amplifier
B50 SE is a perfert BT stereo amplifier to fit any home usage. It can drive 90watts(8 ohms), 125watts(4 ohms) speakers for best sound performance.
TPA3116D2 Amplifier Chip
The TPA3116D2 is an amplifier chip employs advanced PWM modulation and feedback control technology to accurately control the amplification process of the audio signal, ensuring reproduction clear, rich, balanced sound with low distortion.
DSP Tuning software
The ACPWorkbench tuning tool allows you to customize your audio experience.
The ACPWorkbench tuning tool With this tool, you can adjust the frequency on each channel, adjust the left and right audio channels' balance, customize indepth EQ settings, and more.
Free App
Easy and smart control App.You can custom EQ and theme.You can see the songs from the playlists of your U disk.
B50SE Specification
| BT | ||
| BT Standard | 5.0 | |
| Codec | AAC, SBC | |
| Amplifier | ||
| Amplifier Power | 50W x2 @ 24V 4Ω / 30W x2 @ 24V 8Ω | |
| Speaker Impedance | 4-8Ω | |
| Frequency Response | 20Hz to 20kHz | |
| THD+N | <0.1% @ 1W 1kHz | |
| SNR | >93dB @ Max Power | |
| Audio I/O | ||
| Audio Input | Line in | Analog RCA, Max 2Vrms input |
| Optical in | Up to 192kHz / 24bit PCM only | |
| USB Host | USB disk drive playback, support resume playback Storage format: Fat16, Fat32, exFAT, up to 128GB Support codec: mp3, mp4, wma, mov, m4a, aac, flac(96kHz/24bit), ape | |
| USB Type-C | USB DAC for PC connection, Sample Rate: 48kHz | |
| Audio Output | Subwoofer out | Max 3Vms output, Cutting frequency: 250Hz |
| Speaker out | 50W per channel @ 4Ω | |
| General | ||
| Power Input | 24V/4.16A | |
| Weight | 750g | |


